1
/
of
2
Basic BCAA 30 Servings
Basic BCAA 30 Servings
Regular price
$35.99 CAD
Regular price
Sale price
$35.99 CAD
Quantity
Couldn't load pickup availability
Basic BCAA contains a 2:1:1 ratio of leucine, isoleucine, and valine, three essential branched-chain amino acids. This flavored, instantized powder mixes easily with water or other beverages and is suitable for use before, during, or after physical activity.
Ingredient Breakdown
| Ingredient | Amount | Description |
|---|---|---|
| Niacin (as Nicotinic Acid) | 15mg | B-vitamin that helps keep the nervous system, digestive system, and skin healthy |
| Vitamin B6 (as Pyrodoxine Hydrochloride) | 1mg | B-vitamin important for healthy brain development, immune, and nervous systems |
| Folate (as Folic Acid) | 300mcg | B-vitamin important for DNA and RNA synthesis, plus cell growth |
| Vitamin B12 (as Methylcobalamin) | 2mcg | B-vitamin crucial for nerve function, red blood cell formation, and DNA synthesis |
| Sodium | 250mg | Electrolyte that helps maintain fluid balance in and around cells |
| Potassium | 208mg | Electrolyte that aids in fluid balance, muscle contractions, and minimizing cramps |
| L-Leucine | 3500mg | Essential amino acid crucial for muscle protein synthesis and recovery |
| L-Isoleucine | 1750mg | Essential amino acid crucial for muscle protein synthesis and recovery |
| L-Valine | 1750mg | Essential amino acid crucial for muscle protein synthesis and recovery |
| Citrid Acid | 812mg | Food grade acid added as an acidity regulator to provide sourness to the flavor profile |
| Natural Flavors | 730mg | Flavors derived from natural sources |
| DL- Malic Acid | 493mg | Food grade acid added as an acidity regulator to provide sourness to the flavor profile |
| Sucralose | 130mg | Non-caloric sweetener |
| Acesulfame potassium | 130mg | Non-caloric sweetener |
| Sunflower Lecithin | 70mg | Emulsifier to improve mixability |
| FD&C Red No. 40 | 5mg | Food coloring |
Share
